Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated August 4, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
57,162 Total positive cases (cumulative) | |
606 Newly reported cases |
4 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 40 |
Becker | 4 |
Beltrami | 7 |
Benton | 4 |
Blue Earth | 7 |
Carlton | 1 |
Carver | 12 |
Cass | 3 |
Chippewa | 1 |
Chisago | 3 |
Clay | 7 |
Cottonwood | 2 |
Dakota | 62 |
Douglas | 2 |
Faribault | 1 |
Freeborn | 1 |
Goodhue | 1 |
Grant | 2 |
Hennepin | 190 |
Hubbard | 4 |
Itasca | 2 |
Kandiyohi | 1 |
Le Sueur | 1 |
Mahnomen | 1 |
Marshall | 1 |
McLeod | 2 |
Mille Lacs | 3 |
Mower | 3 |
Nicollet | 9 |
Nobles | 3 |
Norman | 3 |
Olmsted | 7 |
Otter Tail | 2 |
Pennington | 2 |
Pine | 1 |
Polk | 4 |
Pope | 2 |
Ramsey | 102 |
Red Lake | 1 |
Redwood | 2 |
Renville | 1 |
Rice | 3 |
Rock | 1 |
Scott | 18 |
Sherburne | 8 |
Sibley | 1 |
St. Louis | 17 |
Stearns | 9 |
Steele | 3 |
Stevens | 1 |
Swift | 1 |
Todd | 1 |
Wabasha | 1 |
Waseca | 2 |
Washington | 20 |
Watonwan | 1 |
Winona | 2 |
Wright | 7 |
Unknown/missing | 3 |
- Cases removed*: 4
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Hennepin | 60-69 years | 1 |
Scott | 50-59 years | 1 |
Scott | 70-79 years | 1 |
Scott | 80-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 2 |
Long-term care facility/Assisted living | 2 |
Testing
Total approximate number of completed tests: 1,078,695
- Total approximate number of people tested: 878,111
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,880 | 24,837 |
4/3 | 56 | 1,290 | 26,183 |
4/4 | 108 | 1,555 | 27,846 |
4/5 | 30 | 1,435 | 29,311 |
4/6 | 46 | 1,133 | 30,490 |
4/7 | 90 | 1,461 | 32,041 |
4/8 | 80 | 1,372 | 33,493 |
4/9 | 93 | 1,738 | 35,324 |
4/10 | 107 | 1,652 | 37,083 |
4/11 | 93 | 1,532 | 38,708 |
4/12 | 56 | 1,134 | 39,898 |
4/13 | 39 | 746 | 40,683 |
4/14 | 128 | 1,062 | 41,873 |
4/15 | 137 | 1,559 | 43,569 |
4/16 | 110 | 1,345 | 45,024 |
4/17 | 126 | 1,340 | 46,490 |
4/18 | 123 | 1,356 | 47,969 |
4/19 | 66 | 1,165 | 49,200 |
4/20 | 124 | 716 | 50,040 |
4/21 | 214 | 1,534 | 51,788 |
4/22 | 230 | 1,899 | 53,917 |
4/23 | 216 | 2,274 | 56,407 |
4/24 | 296 | 2,792 | 59,495 |
4/25 | 172 | 2,448 | 62,115 |
4/26 | 71 | 2,493 | 64,679 |
4/27 | 149 | 1,869 | 66,697 |
4/28 | 268 | 3,078 | 70,043 |
4/29 | 253 | 6,827 | 77,123 |
4/30 | 429 | 3,919 | 81,471 |
5/1 | 277 | 4,206 | 85,954 |
5/2 | 302 | 3,536 | 89,792 |
5/3 | 70 | 3,091 | 92,953 |
5/4 | 231 | 3,837 | 97,021 |
5/5 | 266 | 2,899 | 100,186 |
5/6 | 323 | 4,156 | 104,665 |
5/7 | 336 | 4,674 | 109,675 |
5/8 | 254 | 4,623 | 114,552 |
5/9 | 232 | 4,679 | 119,463 |
5/10 | 68 | 5,230 | 124,761 |
5/11 | 278 | 5,025 | 130,064 |
5/12 | 355 | 3,660 | 134,079 |
5/13 | 301 | 6,994 | 141,374 |
5/14 | 1,074 | 5,656 | 148,104 |
5/15 | 548 | 8,580 | 157,232 |
5/16 | 717 | 7,248 | 165,197 |
5/17 | 232 | 5,749 | 171,178 |
5/18 | 132 | 6,257 | 177,567 |
5/19 | 601 | 5,772 | 183,940 |
5/20 | 531 | 6,423 | 190,894 |
5/21 | 394 | 7,864 | 199,152 |
5/22 | 742 | 8,982 | 208,876 |
5/23 | 1,069 | 7,827 | 217,772 |
5/24 | 86 | 6,896 | 224,754 |
5/25 | 86 | 6,562 | 231,402 |
5/26 | 162 | 6,775 | 238,339 |
5/27 | 254 | 9,271 | 247,864 |
5/28 | 652 | 9,245 | 257,761 |
5/29 | 667 | 9,718 | 268,146 |
5/30 | 0 | 8,442 | 276,588 |
5/31 | 0 | 6,890 | 283,478 |
6/1 | 0 | 4,183 | 287,661 |
6/2 | 1,061 | 6,620 | 295,342 |
6/3 | 652 | 15,262 | 311,256 |
6/4 | 379 | 10,562 | 322,197 |
6/5 | 930 | 10,114 | 333,241 |
6/6 | 1,087 | 9,321 | 343,649 |
6/7 | 735 | 8,788 | 353,172 |
6/8 | 44 | 7,726 | 360,942 |
6/9 | 300 | 8,584 | 369,826 |
6/10 | 673 | 11,363 | 381,862 |
6/11 | 765 | 12,637 | 395,264 |
6/12 | 1,031 | 11,775 | 408,070 |
6/13 | 828 | 8,968 | 417,866 |
6/14 | 254 | 4,775 | 422,895 |
6/15 | 22 | 6,191 | 429,108 |
6/16 | 357 | 19,177 | 448,642 |
6/17 | 486 | 12,019 | 461,147 |
6/18 | 915 | 13,278 | 475,340 |
6/19 | 1,112 | 15,652 | 492,104 |
6/20 | 823 | 11,316 | 504,243 |
6/21 | 401 | 8,201 | 512,845 |
6/22 | 23 | 7,197 | 520,065 |
6/23 | 340 | 9,348 | 529,753 |
6/24 | 842 | 12,051 | 542,646 |
6/25 | 1,058 | 13,548 | 557,252 |
6/26 | 459 | 12,474 | 570,185 |
6/27 | 820 | 14,077 | 585,082 |
6/28 | 187 | 7,343 | 592,612 |
6/29 | 0 | 12,399 | 605,011 |
6/30 | 264 | 11,685 | 616,960 |
7/1 | 465 | 13,100 | 630,525 |
7/2 | 871 | 13,831 | 645,227 |
7/3 | 409 | 13,618 | 659,254 |
7/4 | 207 | 14,214 | 673,675 |
7/5 | 32 | 5,634 | 679,341 |
7/6 | 0 | 5,905 | 685,246 |
7/7 | 227 | 7,381 | 692,854 |
7/8 | 508 | 13,426 | 706,788 |
7/9 | 1,150 | 18,064 | 726,002 |
7/10 | 458 | 15,617 | 742,077 |
7/11 | 505 | 14,341 | 756,923 |
7/12 | 112 | 11,918 | 768,953 |
7/13 | 30 | 8,912 | 777,895 |
7/14 | 223 | 12,202 | 790,320 |
7/15 | 479 | 14,310 | 805,109 |
7/16 | 693 | 14,047 | 819,849 |
7/17 | 695 | 15,860 | 836,404 |
7/18 | 394 | 16,398 | 853,196 |
7/19 | 97 | 14,009 | 867,302 |
7/20 | 0 | 9,537 | 876,839 |
7/21 | 328 | 11,938 | 889,105 |
7/22 | 692 | 15,843 | 905,640 |
7/23 | 1,060 | 15,712 | 922,412 |
7/24 | 783 | 17,330 | 940,525 |
7/25 | 435 | 15,840 | 956,800 |
7/26 | 282 | 13,257 | 970,339 |
7/27 | 18 | 9,350 | 979,707 |
7/28 | 344 | 13,147 | 993,198 |
7/29 | 656 | 14,149 | 1,008,003 |
7/30 | 1,061 | 15,584 | 1,024,648 |
7/31 | 507 | 14,488 | 1,039,643 |
8/1 | 273 | 14,896 | 1,054,812 |
8/2 | 444 | 15,379 | 1,070,635 |
8/3 | 13 | 8,047 | 1,078,695 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29 and 6/3 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.
Minnesota Case Overview
- Total positive cases: 57,162
- Number of health care workers: 6,506
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 60 | 1,218 |
4/6 | 112 | 1,330 |
4/7 | 103 | 1,433 |
4/8 | 102 | 1,535 |
4/9 | 103 | 1,638 |
4/10 | 95 | 1,733 |
4/11 | 74 | 1,807 |
4/12 | 58 | 1,865 |
4/13 | 148 | 2,013 |
4/14 | 156 | 2,169 |
4/15 | 156 | 2,325 |
4/16 | 171 | 2,496 |
4/17 | 182 | 2,678 |
4/18 | 121 | 2,799 |
4/19 | 126 | 2,925 |
4/20 | 276 | 3,201 |
4/21 | 262 | 3,463 |
4/22 | 309 | 3,772 |
4/23 | 525 | 4,297 |
4/24 | 519 | 4,816 |
4/25 | 339 | 5,155 |
4/26 | 386 | 5,541 |
4/27 | 680 | 6,221 |
4/28 | 605 | 6,826 |
4/29 | 682 | 7,508 |
4/30 | 648 | 8,156 |
5/1 | 622 | 8,778 |
5/2 | 335 | 9,113 |
5/3 | 340 | 9,453 |
5/4 | 825 | 10,278 |
5/5 | 650 | 10,928 |
5/6 | 641 | 11,569 |
5/7 | 819 | 12,388 |
5/8 | 713 | 13,101 |
5/9 | 281 | 13,382 |
5/10 | 230 | 13,612 |
5/11 | 824 | 14,436 |
5/12 | 663 | 15,099 |
5/13 | 733 | 15,832 |
5/14 | 795 | 16,627 |
5/15 | 796 | 17,423 |
5/16 | 343 | 17,766 |
5/17 | 311 | 18,077 |
5/18 | 973 | 19,050 |
5/19 | 857 | 19,907 |
5/20 | 767 | 20,674 |
5/21 | 981 | 21,655 |
5/22 | 790 | 22,445 |
5/23 | 399 | 22,844 |
5/24 | 359 | 23,203 |
5/25 | 411 | 23,614 |
5/26 | 796 | 24,410 |
5/27 | 682 | 25,092 |
5/28 | 576 | 25,668 |
5/29 | 457 | 26,125 |
5/30 | 168 | 26,293 |
5/31 | 142 | 26,435 |
6/1 | 582 | 27,017 |
6/2 | 486 | 27,503 |
6/3 | 522 | 28,025 |
6/4 | 405 | 28,430 |
6/5 | 411 | 28,841 |
6/6 | 163 | 29,004 |
6/7 | 137 | 29,141 |
6/8 | 479 | 29,620 |
6/9 | 460 | 30,080 |
6/10 | 407 | 30,487 |
6/11 | 345 | 30,832 |
6/12 | 309 | 31,141 |
6/13 | 153 | 31,294 |
6/14 | 150 | 31,444 |
6/15 | 400 | 31,844 |
6/16 | 412 | 32,256 |
6/17 | 429 | 32,685 |
6/18 | 388 | 33,073 |
6/19 | 340 | 33,413 |
6/20 | 220 | 33,633 |
6/21 | 197 | 33,830 |
6/22 | 485 | 34,315 |
6/23 | 590 | 34,905 |
6/24 | 513 | 35,418 |
6/25 | 488 | 35,906 |
6/26 | 529 | 36,435 |
6/27 | 281 | 36,716 |
6/28 | 242 | 36,958 |
6/29 | 595 | 37,553 |
6/30 | 591 | 38,144 |
7/1 | 638 | 38,782 |
7/2 | 571 | 39,353 |
7/3 | 424 | 39,777 |
7/4 | 103 | 39,880 |
7/5 | 279 | 40,159 |
7/6 | 760 | 40,919 |
7/7 | 699 | 41,618 |
7/8 | 785 | 42,403 |
7/9 | 745 | 43,148 |
7/10 | 754 | 43,902 |
7/11 | 283 | 44,185 |
7/12 | 351 | 44,536 |
7/13 | 744 | 45,280 |
7/14 | 810 | 46,090 |
7/15 | 793 | 46,883 |
7/16 | 802 | 47,685 |
7/17 | 653 | 48,338 |
7/18 | 300 | 48,638 |
7/19 | 310 | 48,948 |
7/20 | 820 | 49,768 |
7/21 | 709 | 50,477 |
7/22 | 722 | 51,199 |
7/23 | 841 | 52,040 |
7/24 | 779 | 52,819 |
7/25 | 332 | 53,151 |
7/26 | 317 | 53,468 |
7/27 | 802 | 54,270 |
7/28 | 767 | 55,037 |
7/29 | 744 | 55,781 |
7/30 | 658 | 56,439 |
7/31 | 489 | 56,928 |
8/1 | 159 | 57,087 |
8/2 | 59 | 57,146 |
8/3 | 6 | 57,152 |
Unknown/missing | 10 | 57,162 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- As of 5/13, total case data is represented by the date of initial specimen collection.
Patients no longer needing isolation
- Patients no longer needing isolation: 50,426
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- MDH does not track cases over time to determine whether they have fully recovered.
- As of 5/18 patients no longer needing isolation does not include those who have died.
Deaths
- Deaths: 1,620
- Deaths among cases that resided in long-term care or assisted living facilities: 1,233
- Probable COVID-19 Deaths*: 40
* COVID-19 listed on death certificate but a positive test not documented for the person.
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
7/4 | - | 1,466 |
7/5 | 5 | 1,471 |
7/6 | 3 | 1,474 |
7/7 | 3 | 1,477 |
7/8 | 8 | 1,485 |
7/9 | 5 | 1,490 |
7/10 | 5 | 1,495 |
7/11 | 4 | 1,499 |
7/12 | 3 | 1,502 |
7/13 | 2 | 1,504 |
7/14 | 6 | 1,510 |
7/15 | 8 | 1,518 |
7/16 | 8 | 1,526 |
7/17 | 7 | 1,533 |
7/18 | 5 | 1,538 |
7/19 | 3 | 1,541 |
7/20 | 4 | 1,545 |
7/21 | 3 | 1,548 |
7/22 | 4 | 1,552 |
7/23 | 9 | 1,561 |
7/24 | 5 | 1,566 |
7/25 | 5 | 1,571 |
7/26 | 3 | 1,574 |
7/27 | 2 | 1,576 |
7/28 | 4 | 1,580 |
7/29 | 9 | 1,589 |
7/30 | 5 | 1,594 |
7/31 | 6 | 1,600 |
8/1 | 6 | 1,606 |
8/2 | 8 | 1,614 |
8/3 | 2 | 1,616 |
8/4 | 4 | 1,620 |
- Deaths are for those who have died from COVID-19.
- Probable COVID-19 Deaths have COVID-19 listed on death certificate but a positive test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- Deaths are represented by the date reported.
- There was no data reported on 7/4.
Hospitalization
Total cases hospitalized: 5,346- Hospitalized as of today: 328
- Hospitalized in ICU as of today: 159
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
6/13 | 191 | 199 | 3,581 | 1,104 |
6/14 | 186 | 183 | 3,610 | 1,110 |
6/15 | 186 | 167 | 3,630 | 1,121 |
6/16 | 185 | 172 | 3,658 | 1,128 |
6/17 | 181 | 170 | 3,689 | 1,136 |
6/18 | 171 | 174 | 3,718 | 1,144 |
6/19 | 168 | 171 | 3,748 | 1,150 |
6/20 | 161 | 163 | 3,767 | 1,155 |
6/21 | 160 | 162 | 3,797 | 1,163 |
6/22 | 156 | 176 | 3,830 | 1,180 |
6/23 | 158 | 181 | 3,860 | 1,191 |
6/24 | 160 | 180 | 3,897 | 1,203 |
6/25 | 162 | 174 | 3,943 | 1,218 |
6/26 | 157 | 178 | 3,966 | 1,221 |
6/27 | 155 | 145 | 3,986 | 1,233 |
6/28 | 143 | 145 | 4,010 | 1,241 |
6/29 | 140 | 138 | 4,031 | 1,249 |
6/30 | 136 | 134 | 4,054 | 1,258 |
7/1 | 125 | 135 | 4,081 | 1,258 |
7/2 | 123 | 151 | 4,112 | 1,266 |
7/3 | 132 | 138 | 4,139 | 1,277 |
7/4 | - | - | 4,139 | 1,277 |
7/5 | 132 | 121 | 4,170 | 1,287 |
7/6 | 125 | 133 | 4,219 | 1,290 |
7/7 | 121 | 146 | 4,252 | 1,295 |
7/8 | 122 | 143 | 4,272 | 1,302 |
7/9 | 116 | 135 | 4,305 | 1,312 |
7/10 | 124 | 103 | 4,329 | 1,320 |
7/11 | 121 | 120 | 4,366 | 1,325 |
7/12 | 123 | 128 | 4,399 | 1,335 |
7/13 | 114 | 133 | 4,424 | 1,338 |
7/14 | 107 | 129 | 4,452 | 1,348 |
7/15 | 106 | 148 | 4,495 | 1,353 |
7/16 | 103 | 146 | 4,526 | 1,357 |
7/17 | 110 | 142 | 4,563 | 1,369 |
7/18 | 117 | 148 | 4,602 | 1,377 |
7/19 | 120 | 138 | 4,627 | 1,389 |
7/20 | 115 | 132 | 4,678 | 1,397 |
7/21 | 112 | 154 | 4,723 | 1,412 |
7/22 | 119 | 154 | 4,771 | 1,423 |
7/23 | 107 | 175 | 4,818 | 1,431 |
7/24 | 108 | 170 | 4,852 | 1,437 |
7/25 | 115 | 172 | 4,889 | 1,440 |
7/26 | 115 | 158 | 4,920 | 1,448 |
7/27 | 126 | 131 | 4,961 | 1,458 |
7/28 | 138 | 156 | 5,028 | 1,474 |
7/29 | 143 | 167 | 5,077 | 1,484 |
7/30 | 141 | 157 | 5,112 | 1,490 |
7/31 | 151 | 161 | 5,155 | 1,510 |
8/1 | 149 | 168 | 5,208 | 1,520 |
8/2 | 149 | 153 | 5,241 | 1,532 |
8/3 | 153 | 149 | 5,298 | 1,545 |
8/4 | 159 | 169 | 5,346 | 1,563 |
- Hospitalizations and ICU data was not collected on 7/3, therefore no hospitalizations are reported for 7/4.
Case Demographics
Age
Age Group | Number of Cases | Number of Deaths |
---|---|---|
0-5 years | 1,272 | 1 |
6-19 years | 6,678 | 0 |
20-29 years | 13,488 | 4 |
30-39 years | 10,542 | 14 |
40-49 years | 8,225 | 22 |
50-59 years | 7,354 | 82 |
60-69 years | 4,347 | 197 |
70-79 years | 2,334 | 309 |
80-89 years | 1,887 | 542 |
90-99 years | 971 | 417 |
100+ years | 54 | 32 |
Unknown/missing | 10 | 0 |
Gender
Gender | Number of Cases |
---|---|
Male | 27,709 |
Female | 28,953 |
Other | 11 |
Unknown/missing | 489 |
Race & Ethnicity
Race |
Number of Cases | Number of Deaths |
---|---|---|
White | 26,136 | 1,294 |
Black | 11,815 | 156 |
Asian | 3,521 | 73 |
American Indian/ Alaska Native | 494 | 32 |
Native Hawaiian/ Pacific Islander | 120 | 3 |
Multiple races | 963 | 22 |
Other | 6,519 | 26 |
Unknown/missing | 7,594 | 14 |
Ethnicity | Number of Cases | Number of Deaths |
Hispanic | 10,862 | 73 |
Non-Hispanic | 36,772 | 1,525 |
Unknown/missing | 9,528 | 22 |
Likely Exposure
Likely Exposure | Number of Cases |
---|---|
Travel | 4,243 |
Congregate Care Setting (staff, resident, or visitor) | 8,416 |
Corrections (staff, inmate, or visitor) | 749 |
Homeless/Shelter (staff or resident) | 227 |
Health Care (staff or patient) | 4,181 |
Community: outbreak outside of congregate living or health care | 5,603 |
Community: known contact with confirmed case | 11,423 |
Community: no known contact with confirmed case | 12,869 |
Unknown/missing | 9,451 |
- Travel: Case traveled outside of Minnesota in the 2 weeks before illness.
